2012 Cadillac Srx Fuse Box Diagram
Cadillac SRX (2012) – fuse box diagram
Year of production: 2012, 2013, 2014, 2015, 2016
Engine Compartment Fuse Block
To remove the fuse block cover, press the clips on the cover and lift it straight up.
J-Case Fuses | Usage |
6 | Wiper |
12 | Vacum Pump |
24 | Anitlock Brake System Pump |
25 | Rear Electrical Center 1 |
26 | Rear Electrical Center 2 |
41 | Cooling Fan 2 |
42 | Starter |
45 | Cooling Fan 1 |
Mini Fuses | Usage |
1 | Engine Control Module Battery |
2 | Transmission Control Module Battery |
5 | Engine Control Module Run Crank |
7 | Post–Catalytic Converter O2 Sensor |
8 | Pre–Catalytic Converter O2 Sensor |
9 | Engine Control Module Powertrain |
10 | Fuel Injectors–Even |
11 | Fuel Injectors–Odd |
13 | Washer |
16 | Instrument Panel Cluster/Malfunction Indicator Lamp/Ignition |
17 | Air Quality Sensor |
18 | Headlamp Washer |
19 | Transmission Control Module Run Crank |
20 | Rear Electrical Center Run Crank |
30 | Switch Back Light |
32 | Battery Sense (Regulated Voltage Control) |
33 | Adaptive Forward Lighting / Adaptive Headlamp Leveling Module |
34 | Body Control Module 7 |
35 | Electronic Brake Control Module |
46 | Low Beam Headlamp‐Right |
47 | Low Beam Headlamp‐Left |
50 | Front Fog Lamps |
51 | Horn |
52 | Fuel System Control Module |
53 | Headlamp Level |
54 | Sensing Diagnostic Module Ignition |
55 | High Beam Headlamp–Right |
56 | High Beam Headlamp–Left |
57 | Ignition Steering Column Lock |
65 | Trailer Right Stop Lamp |
66 | Trailer Left Stop Lamp |
67 | Spare |
68 | Spare |
69 | Spare |
70 | Spare |
71 | Spare |
72 | Spare |
Mini Relays | Usage |
7 | Powertrain |
9 | Cooling Fan 2 |
13 | Cooling Fan 1 |
15 | Run/Crank |
Micro Relays | Usage |
2 | Vacuum Pump |
4 | Wiper Control |
5 | Wiper Speed |
10 | Starter |
12 | Cool Fan 3 |
14 | Low Beam/HID |
U Micro Relaya | Usage |
3 | Air Conditioning Compressor Clutch |
8 | Headlamp Washer |
Instrument Panel Fuse Block
The instrument panel fuse block is located in the center console between the driver and passenger seats.
To access the fuses, open the fuse panel door from the passenger side by pulling it out.
Mini Fuses | Usage |
DISPLY | Display |
S/ROOF | Sun Roof |
RVC MIRR | Rear Vision Camera Mirror |
UHP | Universal Handsfree Phone |
RDO | Radio |
APO ‐ IP | Auxiliary Power Outlet ‐ Instrument Panel |
APO ‐ CNSL | Auxiliary Power Outlet ‐ Floor Console |
BCM 3 | Body Control Module 3 |
BCM 4 | Body Control Module 4 |
BCM 5 | Body Control Module 5 |
ONSTAR | OnStar® System (If Equipped) |
RAIN SNSR | Rain Sensor |
BCM 6 | Body Control Module 6 |
ESCL | Electronic Steering Column Lock |
AIRBAG | Sensing and Diagnostic Module |
DLC | Data Link Connection |
IPC | Instrument Panel Cluster |
SPARE | Not Used |
BCM 1 | Body Control Module 1 |
BCM 2 | Body Control Module 2 |
AMP/RDO | Amplifier/Radio |
HVAC | Heating Ventilation & Air Conditioning |
J Case | Usage |
BCM 8 | Body Control Module 8 |
FRT BLWR | Front Blower |
Relays | Usage |
LOGIC RLY | Logistics Relay |
RAP/ACCY RLY | Retained Accessory Power/Accessory Relay |
Rear Compartment Fuse Block
The rear compartment fuse block is located in the cargo area, on the driver side of the vehicle behind the lower trim panel.
To open, turn the latch with a flat bladed tool and pull the trim panel from the edges to fold it down.
Fuses | Usage |
SPARE FUSES | Spare Fuses |
AOS MDL | Automatic Occupant Sensing Module |
SPARE | Not Used |
SPARE | Not Used |
SPARE | Not Used |
PASS DR WDO SW | Passenger Door Window Switch |
DRV PWR SEAT | Driver Power Seat |
PASS DR PWR SEAT | Passenge/Driver Power Seats |
MDL TRLR | Trailer Module |
RPA MDL | Rear Parking Assist Module |
RDM | Rear Drive Module |
PRK LPS TRLR | Trailer Park Lamps |
FUEL PUMP | Fuel Pump |
* SEC | Security |
INFOTMNT | Infotainment |
* TRLR EXP | Trailer Export |
WPR REAR | Rear Wiper |
MIR WDO MDL | Mirror Window Module |
VICS | Vehicle Information Communications System (Export) |
CNSTR VENT | Canister Vent |
LGM LOGIC | Lift Gate Module Logic |
CAMERA | Rear Vision Camera |
FRT VENT SEAT | Front Ventilated Seats |
TRLR MDL | Trailer Module |
SADS MDL | Semi Active Damping System Module |
RR HTD SEAT | Rear Heated Seats |
FRT HTD SEAT | Front Heated Seats |
THEFT HORN | Theft Horn |
* LGATE | Liftgate |
SHUNT | Shunt |
REAR DEFOG | Rear Defog |
* BCM THEFT | Body Control Module Theft |
* TRLR 2 | Trailer 2 |
UGDO | Universal Garage Door Opener |
RT WDO | Right Window |
PRK BRK MDL | Park Brake Module |
SPARE | Not Used |
LT WDO | Left Window |
IGN/THEFT 1 | Ignition/Theft 1 |
LGATE MDL | Liftgate Module |
IGN/THEFT 2 | Ignition/Theft 2 |
SPARE | Not Used |
HTD MIR | Heated Mirror |
AUX PWR | Auxiliary Power Outlet |
Relays | Usage |
SPARE | Not Used |
* FUEL PUMP | Fuel Pump |
WPR CONTRL | Wiper Control |
* RUN RLY | Run Relay |
LOGIC | Logistic Relay |
DEFOG REAR | Rear Window Defogger |
*‐Denotes up‐level content.
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/cadillac-srx-2012-2016-fuse-box-diagram/
Posted by: eustoliamaccarthye0194611.blogspot.com
Post a Comment for "2012 Cadillac Srx Fuse Box Diagram"